| Rank (total) | Country | Total (persons) | per km² (persons) | |||
|---|---|---|---|---|---|---|
| 1 | China | 1,355,693,000 | 141.66 | |||
| 2 | India | 1,236,345,000 | 415.83 | |||
| 3 | United States of America | 318,892,000 | 34.81 | |||
| 4 | Indonesia | 253,610,000 | 139.99 | |||
| 5 | Brazil | 202,657,000 | 23.96 | |||
| 6 | Pakistan | 196,174,000 | 254.48 | |||
| 7 | Nigeria | 177,156,000 | 194.51 | |||
| 8 | Bangladesh | 166,281,000 | 1,277.43 | |||
| 9 | Russia | 142,470,000 | 8.70 | |||
| 10 | Japan | 127,103,000 | 348.72 | |||
| 11 | Mexico | 120,287,000 | 61.88 | |||
| 12 | Philippines | 107,668,000 | 361.10 | |||
| 13 | Ethiopia | 96,633,000 | 96.63 | |||
| 14 | Vietnam | 93,422,000 | 301.29 | |||
| 15 | Egypt | 86,895,000 | 87.29 | |||
| 16 | Turkey | 81,619,000 | 106.05 | |||
| 17 | Germany | 80,997,000 | 232.30 | |||
| 18 | Iran | 80,841,000 | 52.78 | |||
| 19 | Congo (Dem. Rep.) | 77,434,000 | 34.16 | |||
| 20 | Thailand | 67,741,000 | 132.59 | |||
| 21 | France | 64,060,000 | 116.48 | |||
| 22 | Great Britain & Northern Ireland | 63,743,000 | 263.48 | |||
| 23 | Italy | 61,680,000 | 209.70 | |||
| 24 | Myanmar | 55,746,000 | 85.30 | |||
| 25 | Tanzania | 49,639,000 | 56.04 | |||
| 26 | Korea (South) | 49,040,000 | 505.98 | |||
| 27 | South Africa | 48,376,000 | 39.83 | |||
| 28 | Spain | 47,738,000 | 95.67 | |||
| 29 | Colombia | 46,245,000 | 44.52 | |||
| 30 | Kenya | 45,010,000 | 79.08 | |||
| 31 | Ukraine | 44,291,000 | 76.45 | |||
| 32 | Argentina | 43,024,000 | 15.72 | |||
| 33 | Algeria | 38,814,000 | 16.30 | |||
| 34 | Poland | 38,346,000 | 126.03 | |||
| 35 | Uganda | 35,919,000 | 182.24 | |||
| 36 | Sudan | 35,482,000 | 19.06 | |||
| 37 | Canada | 34,835,000 | 3.83 | |||
| 38 | Morocco | 32,987,000 | 73.91 | |||
| 39 | Iraq | 32,586,000 | 74.50 | |||
| 40 | Afghanistan | 31,823,000 | 48.79 | |||
| 41 | Nepal | 30,987,000 | 216.16 | |||
| 42 | Peru | 30,148,000 | 23.55 | |||
| 43 | Malaysia | 30,073,000 | 91.50 | |||
| 44 | Uzbekistan | 28,930,000 | 68.01 | |||
| 45 | Venezuela | 28,868,000 | 32.73 | |||
| 46 | Saudi Arabia | 27,346,000 | 12.72 | |||
| 47 | Yemen | 26,053,000 | 49.35 | |||
| 48 | Ghana | 25,758,000 | 113.21 | |||
| 49 | Korea (North) | 24,852,000 | 206.40 | |||
| 50 | Mozambique | 24,692,000 | 31.40 | |||
| 51 | Taiwan (Rep. of China) | 23,360,000 | 724.12 | |||
| 52 | Madagascar | 23,202,000 | 39.90 | |||
| 53 | Cameroon | 23,131,000 | 48.93 | |||
| 54 | Cote d'Ivoire | 22,849,000 | 71.85 | |||
| 55 | Australia | 22,508,000 | 2.93 | |||
| 56 | Sri Lanka | 21,866,000 | 338.33 | |||
| 57 | Romania | 21,730,000 | 94.52 | |||
| 58 | Angola | 19,088,000 | 15.31 | |||
| 59 | Burkina Faso | 18,365,000 | 67.07 | |||
| 60 | Syria | 17,952,000 | 97.76 | |||
| 61 | Kazakhstan | 17,949,000 | 6.65 | |||
| 62 | Niger | 17,466,000 | 13.79 | |||
| 63 | Malawi | 17,377,000 | 184.70 | |||
| 64 | Chile | 17,364,000 | 23.34 | |||
| 65 | Netherlands | 16,877,000 | 497.95 | |||
| 66 | Mali | 16,456,000 | 13.49 | |||
| 67 | Ecuador | 15,654,000 | 56.55 | |||
| 68 | Cambodia | 15,458,000 | 87.57 | |||
| 69 | Guatemala | 14,647,000 | 136.68 | |||
| 70 | Zambia | 14,639,000 | 19.69 | |||
| 71 | Zimbabwe | 13,772,000 | 35.60 | |||
| 72 | Senegal | 13,636,000 | 70.83 | |||
| 73 | Rwanda | 12,337,000 | 500.12 | |||
| 74 | South Sudan | 11,563,000 | 17.95 | |||
| 75 | Guinea | 11,474,000 | 46.70 | |||
| 76 | Chad | 11,412,000 | 9.06 | |||
| 77 | Cuba | 11,047,000 | 100.59 | |||
| 78 | Tunisia | 10,938,000 | 70.40 | |||
| 79 | Portugal | 10,814,000 | 118.22 | |||
| 80 | Greece | 10,776,000 | 82.48 | |||
| 81 | Bolivia | 10,631,000 | 9.81 | |||
| 82 | Czech Republic | 10,627,000 | 137.57 | |||
| 83 | Belgium | 10,449,000 | 345.10 | |||
| 84 | Somalia | 10,428,000 | 16.62 | |||
| 85 | Burundi | 10,396,000 | 404.83 | |||
| 86 | Dominican Republic | 10,350,000 | 214.20 | |||
| 87 | Benin | 10,161,000 | 91.85 | |||
| 88 | Haiti | 9,997,000 | 362.74 | |||
| 89 | Hungary | 9,919,000 | 110.69 | |||
| 90 | Sweden | 9,724,000 | 23.70 | |||
| 91 | Azerbaijan | 9,686,000 | 117.22 | |||
| 92 | Belarus | 9,608,000 | 47.35 | |||
| 93 | Honduras | 8,599,000 | 76.85 | |||
| 94 | Austria | 8,223,000 | 99.74 | |||
| 95 | Switzerland | 8,062,000 | 201.57 | |||
| 96 | Tajikistan | 8,052,000 | 56.90 | |||
| 97 | Jordan | 7,930,000 | 89.30 | |||
| 98 | Israel | 7,822,000 | 384.75 | |||
| 99 | Togo | 7,351,000 | 135.17 | |||
| 100 | Serbia | 7,210,000 | 93.06 | |||
| 101 | Hong Kong | 7,113,000 | 6,748.58 | |||
| 102 | Bulgaria | 6,925,000 | 63.83 | |||
| 103 | Laos | 6,804,000 | 29.48 | |||
| 104 | Paraguay | 6,704,000 | 16.87 | |||
| 105 | Papua New Guinea | 6,553,000 | 14.47 | |||
| 106 | Eritrea | 6,381,000 | 63.18 | |||
| 107 | Libya | 6,244,000 | 3.55 | |||
| 108 | El Salvador | 6,126,000 | 295.64 | |||
| 109 | Lebanon | 5,883,000 | 575.07 | |||
| 110 | Nicaragua | 5,849,000 | 48.75 | |||
| 111 | Sierra Leone | 5,744,000 | 80.20 | |||
| 112 | United Arab Emirates | 5,629,000 | 67.33 | |||
| 113 | Kyrgyzstan | 5,604,000 | 29.22 | |||
| 114 | Denmark | 5,569,000 | 131.24 | |||
| 115 | Singapore | 5,567,000 | 8,103.35 | |||
| 116 | Slovakia | 5,444,000 | 113.17 | |||
| 117 | Central African Republic | 5,278,000 | 8.47 | |||
| 118 | Finland | 5,269,000 | 17.34 | |||
| 119 | Turkmenistan | 5,172,000 | 11.01 | |||
| 120 | Norway | 5,148,000 | 16.92 | |||
| 121 | Georgia | 4,936,000 | 70.82 | |||
| 122 | Ireland | 4,833,000 | 70.16 | |||
| 123 | Costa Rica | 4,755,000 | 93.13 | |||
| 124 | Congo (Republic) | 4,662,000 | 13.65 | |||
| 125 | Palestinian Territories | 4,559,000 | 759.83 | |||
| 126 | Croatia | 4,471,000 | 79.88 | |||
| 127 | New Zealand | 4,402,000 | 16.44 | |||
| 128 | Liberia | 4,092,000 | 42.48 | |||
| 129 | Bosnia & Herzegovina | 3,872,000 | 75.64 | |||
| 130 | Puerto Rico | 3,621,000 | 408.23 | |||
| 131 | Panama | 3,608,000 | 48.53 | |||
| 132 | Moldova | 3,583,000 | 108.94 | |||
| 133 | Mauritania | 3,517,000 | 3.41 | |||
| 134 | Lithuania | 3,506,000 | 55.93 | |||
| 135 | Uruguay | 3,333,000 | 19.04 | |||
| 136 | Oman | 3,220,000 | 10.40 | |||
| 137 | Armenia | 3,061,000 | 108.53 | |||
| 138 | Albania | 3,020,000 | 110.23 | |||
| 139 | Mongolia | 2,953,000 | 1.90 | |||
| 140 | Jamaica | 2,930,000 | 270.52 | |||
| 141 | Kuwait | 2,743,000 | 153.95 | |||
| 142 | Namibia | 2,198,000 | 2.67 | |||
| 143 | Latvia | 2,165,000 | 34.78 | |||
| 144 | Botswana | 2,156,000 | 3.80 | |||
| 145 | Qatar | 2,123,000 | 183.24 | |||
| 146 | Macedonia | 2,092,000 | 82.26 | |||
| 147 | Slovenia | 1,988,300 | 98.67 | |||
| 148 | Lesotho | 1,942,000 | 63.98 | |||
| 149 | Gambia | 1,925,500 | 192.55 | |||
| 150 | Kosovo | 1,859,200 | 170.77 | |||
| 151 | Guinea-Bissau | 1,693,400 | 60.22 | |||
| 152 | Gabon | 1,672,600 | 6.49 | |||
| 153 | Swaziland | 1,419,600 | 82.52 | |||
| 154 | Mauritius | 1,331,200 | 655.76 | |||
| 155 | Bahrain | 1,314,100 | 1,729.08 | |||
| 156 | Estonia | 1,257,900 | 29.68 | |||
| 157 | Trinidad & Tobago | 1,223,900 | 238.67 | |||
| 158 | East Timor | 1,201,500 | 80.78 | |||
| 159 | Cyprus | 1,172,500 | 126.88 | |||
| 160 | Fiji Islands | 903,200 | 49.43 | |||
| 161 | Reunion | 850,300 | 339.17 | |||
| 162 | Djibouti | 810,200 | 34.95 | |||
| 163 | Comoros | 766,900 | 343.13 | |||
| 164 | Guyana | 735,600 | 3.74 | |||
| 165 | Bhutan | 733,600 | 19.11 | |||
| 166 | Equatorial Guinea | 722,300 | 25.75 | |||
| 167 | Montenegro | 650,000 | 48.32 | |||
| 168 | Solomon Islands | 609,900 | 21.79 | |||
| 169 | Macau | 587,900 | 20,847.52 | |||
| 170 | Suriname | 573,300 | 3.68 | |||
| 171 | Western Sahara | 554,800 | 2.09 | |||
| 172 | Cape Verde | 538,500 | 133.52 | |||
| 173 | Luxembourg | 520,700 | 201.35 | |||
| 174 | Brunei | 422,700 | 80.28 | |||
| 175 | Malta | 412,700 | 1,306.01 | |||
| 176 | Guadeloupe | 406,600 | 249.29 | |||
| 177 | Maldives | 393,600 | 1,320.81 | |||
| 178 | Martinique | 382,200 | 360.57 | |||
| 179 | Belize | 340,800 | 14.94 | |||
| 180 | Bahamas | 321,800 | 32.15 | |||
| 181 | Iceland | 317,400 | 3.17 | |||
| 182 | Barbados | 289,700 | 673.72 | |||
| 183 | French Polynesia | 280,000 | 73.16 | |||
| 184 | New Caledonia | 267,800 | 14.65 | |||
| 185 | Vanuatu | 266,900 | 21.90 | |||
| 186 | French Guiana | 259,500 | 2.91 | |||
| 187 | Mayotte | 218,000 | 582.89 | |||
| 188 | Samoa | 196,600 | 69.69 | |||
| 189 | Sao Tome and Principe | 190,400 | 197.51 | |||
| 190 | Saint Lucia | 163,400 | 269.64 | |||
| 191 | Guam | 161,000 | 295.96 | |||
| 192 | Curacao | 146,800 | 330.63 | |||
| 193 | Aruba | 110,700 | 615.00 | |||
| 194 | Grenada | 110,200 | 320.35 | |||
| 195 | Tonga | 106,400 | 148.40 | |||
| 196 | Micronesia, Federated States of | 105,700 | 150.57 | |||
| 197 | Kiribati | 104,500 | 128.85 | |||
| 198 | Virgin Islands of the US | 104,200 | 301.16 | |||
| 199 | Saint Vincent & the Grenadines | 102,900 | 264.52 | |||
| 200 | Jersey | 96,500 | 831.90 | |||
| 201 | Seychelles | 91,600 | 201.32 | |||
| 202 | Antigua & Barbuda | 91,300 | 206.28 | |||
| 203 | Man, Isle of | 86,900 | 151.92 | |||
| 204 | Andorra | 85,500 | 182.69 | |||
| 205 | Dominica | 73,400 | 97.74 | |||
| 206 | Marshall Islands | 71,000 | 392.27 | |||
| 207 | Bermuda | 69,800 | 1,292.59 | |||
| 208 | Guernsey | 65,800 | 843.59 | |||
| 209 | Greenland | 57,700 | 0.03 | |||
| 210 | Cayman Islands | 54,900 | 207.95 | |||
| 211 | American Samoa | 54,500 | 273.87 | |||
| 212 | Northern Mariana Is. | 51,500 | 110.99 | |||
| 212 | Saint Kitts & Nevis | 51,500 | 197.32 | |||
| 214 | Faroe Islands | 49,900 | 35.82 | |||
| 215 | Turks & Caicos Islands | 49,100 | 51.79 | |||
| 216 | Sint Maarten | 40,500 | 1,191.18 | |||
| 217 | Liechtenstein | 37,300 | 233.13 | |||
| 218 | British Virgin Islands | 32,700 | 216.56 | |||
| 218 | San Marino | 32,700 | 536.07 | |||
| 220 | Saint Martin | 31,500 | 579.04 | |||
| 221 | Monaco | 30,500 | 15,250.00 | |||
| 222 | Gibraltar | 29,200 | 4,492.31 | |||
| 223 | Caribbean Netherlands | 24,500 | 76.09 | |||
| 224 | Palau | 21,200 | 46.19 | |||
| 225 | Anguilla | 16,090 | 176.81 | |||
| 226 | Wallis and Futuna | 15,560 | 109.58 | |||
| 227 | Tuvalu | 10,780 | 414.62 | |||
| 228 | Cook Islands | 10,130 | 42.92 | |||
| 229 | Nauru | 9,490 | 451.90 | |||
| 230 | Saint Helena, Ascension and Tristan da Cunha | 7,780 | 25.26 | |||
| 231 | Saint Barthelemy | 7,270 | 346.19 | |||
| 232 | Saint Pierre & Miquelon | 5,720 | 23.64 | |||
| 233 | Montserrat | 5,220 | 51.18 | |||
| 234 | Falkland Islands | 2,910 | 0.24 | |||
| 235 | Norfolk Island | 2,210 | 61.39 | |||
| 236 | Svalbard | 1,870 | 0.03 | |||
| 237 | Christmas Island | 1,530 | 11.33 | |||
| 238 | Tokelau | 1,340 | 111.67 | |||
| 239 | Niue | 1,190 | 4.58 | |||
| 240 | Vatican City | 842 | 1,913.64 | |||
| 241 | Cocos Islands | 596 | 42.57 | |||
| 242 | Pitcairn | 48 | 1.02 | |||
| Total | 7,174,600,000 | 48.17 |
Jadi jumlah pendudukdunia saat ini berjumlah 7.174.600.000
- Negara Kota terpadat di dunia adalah Monaco 15.250 per km2 ( benderanya mirip Indonesia tapi ada lambang kerajaan di dalamnya)
- terbanyak China 1.35 miliar 1:5 dengan penduduk Indonesia di urutan ke-4
- 197 Negara di antaranya anggota resmi di PBB
Berbagi itu indah, marilah kita saling bertukar ilmu, memberikan saran serta saling sharing, agar selalu bermanfaat baik untuk kita maupun untuk orang banyak...
0 Komentar untuk "Jumlah penduduk 242 Negara dan kepadatan per Km2 thn 2014"